Jump and Reach
Wolfgang L. | 2,30 m |
Lorenz W. | 0,91 m |
Guido R. | 0,90 m |
Lukas S. | 0,72 m |
Daniel W. | 0,70 m |
Tobias K. | 0,70 m |
Christian M. | 0,50 m |
Weighted Pull up
Wolfgang L. | 66,00 kg |
Lorenz W. | 40,00 kg |
Daniel W. | 35,00 kg |
Guido R. | 30,00 kg |
Jeremias L. | 25,00 kg |
10m Sprint
Sevda S. | 20,00 s |
Dominik L. | 2,01 s |
Lilly B. | 2,00 s |
Tobias K. | 1,67 s |
Maximilian W. | 1,86 s |
Jano Z. | 1,83 s |
Standhochsprung
Sevda S. | 1,80 m |
Guido R. | 1,60 m |
Lorenz W. | 1,60 m |
Jeremias L. | 1,50 m |
Daniel W. | 1,25 m |
Lukas S. | 1,25 m |
Tobias K. | 1,20 m |
Gabriel S. | 1,00 m |
Lilly B. | 1,00 m |
Jakob W. | 0,90 m |
Benchpress
Christian M. | 100,00 kg |
Daniel W. | 95,00 kg |
Jakob W. | 95,00 kg |
Lukas S. | 90,00 kg |
Johannes A. | 85,00 kg |
Matthias H. | 85,00 kg |
Matthias H. | 80,00 kg |
Lorenz W. | 80,00 kg |
Wolfgang L. | 58,00 kg |
Standweitsprung
Sevda S. | 22,00 m |
Lorenz W. | 3,45 m |
Guido R. | 3,30 m |
Daniel W. | 2,96 m |
Lukas S. | 2,90 m |
Tobias K. | 2,68 m |
Jakob W. | 2,45 m |
Wolfgang L. | 2,38 m |
Lilly B. | 2,20 m |
Gerhard B. | 2,10 m |
Back squat
Christian M. | 170,00 kg |
Lukas S. | 150,00 kg |
Matthias H. | 140,00 kg |
Lorenz W. | 130,00 kg |
Daniel W. | 130,00 kg |
Johannes A. | 120,00 kg |
Wolfgang L. | 50,00 kg |
Deadlift
Lukas S. | 170,00 kg |
Christian M. | 160,00 kg |
Johannes A. | 130,00 kg |
Wolfgang L. | 102,00 kg |
Matthias H. | 80,00 kg |